About Us | Contact Us Language Choose:
Home > Products
PRODUCTS

Angular Contact Ball Bearings

Catalog & Technical Data

Description:

SXM Angular contact ball bearings have inner and outer ring raceways that are displaced relative to each other in the direction of the bearing axis, which are designed to handle for combination radial and axial loading. The axial load carrying capacity of angular contact ball bearings will increase when the contact angle increase. The contact angle is defined as the angle between the line joining the points of contact of the ball and the raceways in the radial plane, along which the combined load is transmitted from one raceway to another, and a line perpendicular to the bearing axis.

 

     
 

Features:

a. Inner diameter 5 -120mm
b. Contact angle 15° -25°
c. With the action of this angle, the force can be transmitted from one end to the other end to optimize the maximum speed
d. Able to bear large axial and radial load, paired use is necessary
e. There are more balls than deep groove ball bearings
f. Good load capacity
g. Ceramic composite bearings can be selected for all series and sizes
h. All ball bearings can be lubricated with grease
i. All bearings can be matched with inner diameter and outer diameter according to different needs

Applications:

a.CNC machine spindle
b.High speed electric spindle
c.Servo motor
d.Engraving machine
e.Chemical fiber textile machine
f.Compressor
g.Ball screw
h.Transmission shaft
i.Gear box etc...

Catalog & Technical Data

Model Main dimension
(mm)
Basic load rating(KN) Steel ball limiting speed(r/min) Ceramics ball limiting speed(r/min) Preload(N)
d D B r r1 Cr Cor Grease Oil Grease Oil Light(A) Middle(B) Heavy(C)
71800C 10 19 5 0.3 0.1 1.9 0.98 75000 120000 95000 160000 7 23 54
71800AC 10 19 5 0.3 0.1 1.9 0.98 70000 110000 85000 140000 8 31 80
71801C 12 21 5 0.3 0.1 2.08 1.18 67000 100000 85000 140000 7 25 58
71801AC 12 21 5 0.3 0.1 1.96 1.12 60000 90000 75000 120000 8 33 85
71802C 15 24 5 0.3 0.1 2.28 1.5 56000 85000 70000 110000 8 27 63
71802AC 15 24 5 0.3 0.1 2.16 1.4 50000 75000 63000 95000 8 34 91
71815AC 75 95 10 0.6 0.3 13.4 14.6 12000 19000 14000 22000 84 298 702
71816C 80 100 10 0.6 0.3 14.6 16.6 12000 19000 16000 26000 53 216 474
71816AC 80 100 10 0.6 0.3 13.7 15.6 11000 18000 13000 20000 84 302 712
71817C 85 110 13 1 0.3 21.6 24 11000 18000 14000 22000 93 344 739
71817AC 85 110 13 1 0.3 20.4 22.4 10000 17000 12000 19000 113 507 1142
71818C 90 115 13 1 0.3 21.2 23.6 11000 18000 14000 22000 91 337 724
71818AC 90 115 13 1 0.3 20 22 9500 16000 12000 19000 110 495 1116
71819C 95 120 13 1 0.3 21.6 24.5 10000 17000 13000 20000 92 343 737
71819AC 95 120 13 1 0.3 20.4 22.8 9000 15000 11000 18000 111 504 1137
71820C 100 125 13 1 0.3 21.6 25 9500 16000 12000 19000 91 341 735
71820AC 100 125 13 1 0.3 20.4 23.6 8500 14000 10000 17000 109 500 1132
71900C 10 22 6 0.3 0.1 3 1.53 70000 110000 90000 150000 14 51 114
71900AC 10 22 6 0.3 0.1 2.9 1.46 63000 95000 75000 120000 17 63 149
71901C 12 24 6 0.3 0.3 3.35 1.86 60000 90000 80000 130000 15 56 126
71901AC 12 24 6 0.3 0.3 3.2 1.76 56000 85000 67000 100000 19 67 162
71902C 15 28 7 0.3 0.3 5 2.9 50000 75000 67000 100000 20 77 167
71902AC 15 28 7 0.3 0.3 4.8 2.75 48000 70000 56000 85000 22 112 259
71903C 17 30 7 0.3 0.3 5.3 3.15 48000 70000 60000 90000 21 81 176
71903AC 17 30 7 0.3 0.3 5 3 43000 63000 50000 75000 23 116 268
71904C 20 37 9 0.3 0.3 7.35 4.55 38000 56000 50000 75000 41 137 297
71918AC 90 125 13 1.1 1.1 43 46.5 9000 15000 11000 18000 337 1243 2655
71919C 95 130 18 1.1 1.1 46.5 51 9500 16000 12000 19000 245 827 1724
71919AC 95 130 18 1.1 1.1 44 48 8500 14000 10000 17000 343 1269 2713
71920C 100 140 20 1.1 1.1 58.5 64 9000 15000 11000 18000 318 1059 2194
71920AC 100 140 20 1.1 1.1 55 60 8000 13000 9500 16000 453 1626 3437
71921C 105 145 20 1.1 1.1 58.5 64 8500 14000 11000 18000 318 1059 2194
71921AC 105 145 20 1.1 1.1 55 60 7500 12000 9000 15000 453 1626 3437
7205C 25 52 15 1 1 15.6 9.3 28000 43000 36000 53000 79 269 562
7205AC 25 52 15 1 1 15 9 26000 40000 32000 48000 113 420 901
7206C 30 62 16 1 1 23.2 14.6 24000 38000 30000 45000 122 412 856
7206AC 30 62 16 1 1 22 14 22000 36000 26000 40000 175 637 1357
7207C 35 72 17 1.1 1.1 25.5 18 20000 34000 26000 40000 136 454 942
7207AC 35 72 17 1.1 1.1 24.5 17 19000 32000 22000 36000 197 714 1521
7208C 40 80 18 1.1 1.1 32 22.4 18000 30000 24000 38000 176 584 1204
7208AC 40 80 18 1.1 1.1 30.5 21.6 17000 28000 20000 34000 259 912 1925
7209C 45 85 19 1.1 1.1 33.5 24.5 17000 28000 22000 36000 184 607 1252
Copyright 2015-2021 WUXI SHENXI BEARING MANUFACTURING CO.,LTD. All Rights Reserved. 苏ICP备09058099号-1